<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpikeRush Media</title>
	<atom:link href="http://spikerushmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://spikerushmedia.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beyond Construction Services</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/beyond-construction-services</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/beyond-construction-services#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:48:53 +0000</pubDate>
		<dc:creator>glennremler</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=351</guid>
		<description><![CDATA[   Beyond Construction Services website redesign]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: left;"><a href="http://www.beyondconstructionservices.com"><img class="alignleft size-medium wp-image-352" title="Beyond_Website" src="http://spikerushmedia.com/wp-content/uploads/2012/01/Beyond_Website-300x159.jpg" alt="" width="300" height="159" /></a>   Beyond Construction Services website redesign</h4>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/beyond-construction-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powertech Website Design</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/powertech-website-design</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/powertech-website-design#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:48:55 +0000</pubDate>
		<dc:creator>SeanCaputo</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=336</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet nec, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 510px"><a href="http://spikerushmedia.com/wp-content/uploads/2011/03/powertech.jpg" rel="wp-prettyPhoto[g336]"><img class="size-full wp-image-147" title="Powertech Interiors" src="http://spikerushmedia.com/wp-content/uploads/2011/03/powertech.jpg" alt="Powertech Interiors" width="500" height="409" /></a><p class="wp-caption-text">Powertech Interiors</p></div>
<blockquote><p>Lorem ipsum dolor sit amet nec, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Nulla consequat massa quis enim. Donec pede justo, fringilla vel.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/powertech-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Brunswick</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/nc-brunswick</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/nc-brunswick#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:42:49 +0000</pubDate>
		<dc:creator>SeanCaputo</dc:creator>
				<category><![CDATA[SEO Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=329</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spikerushmedia.com/wp-content/uploads/2011/12/brunswick.gif" rel="wp-prettyPhoto[g329]"><img class="alignnone size-full wp-image-309" title="brunswick" src="http://spikerushmedia.com/wp-content/uploads/2011/12/brunswick.gif" alt="" width="100" height="56" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/nc-brunswick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How User-Generated Content is Changing SEO</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/how-user-generated-content-is-changing-seo</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/how-user-generated-content-is-changing-seo#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:35:40 +0000</pubDate>
		<dc:creator>glennremler</dc:creator>
				<category><![CDATA[Search Engine Optimization & Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=312</guid>
		<description><![CDATA[Cathy Halligan is the senior vice president of sales and marketing for PowerReviews. Prior to joining PowerReviews, she [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cathy Halligan is the senior vice president of sales and marketing for PowerReviews. Prior to joining PowerReviews, she was chief marketing officer and vice president of product management and multichannel integration at Walmart.com. Halligan also held executive positions at Williams-Sonoma, Gymboree and Lands’ End.</em></p>
<p>Google is at the social game again with the recent unveiling of Google+, a big bet for the company and an effort to show that it can keep up with Facebook in this increasingly important space.</p>
<p>However, it’s important to recognize that the launch of Google+ is not <em>just</em> a run at Facebook — it’s a reflection of the increasing importance the company places on social signals in how it indexes, ranks and presents information to consumers. And despite some well-publicized failures in the past, Google has already had some significant success in social that has eluded the media spotlight.</p>
<p>Google has long been the first choice of consumers who are looking for information online, and it has monetized its search offering well (32% revenue growth to $9 billion-plus in Q2). But more recently, Google is on the path to becoming the consumer’s choice when she is shopping for everything from a refrigerator to a hotel room. What’s significant is that this path is fueled by social. “How so?” you ask.</p>
<p>Consider this:</p>
<ul>
<ul>
<li>Social media, by definition, is the creation and exchange of user-generated content (UGC). Consumers have consistently indicated that the UGC with the greatest impact on their buying behavior is customer reviews. Google values keyword-rich, publicly available UGC and incorporates it into search engine results and into Google properties like Shopping and Hotel Finder.</li>
<li>Google constantly innovates the user experience, and incorporated the UGC (a.k.a. social content) consumers rely on to make a purchase decision more than a year ago.</li>
<li>Google’s Search Engine Results Page (SERP) has changed radically, as have the company’s other properties, which are now fueled by UGC/social.</li>
</ul>
</ul>
<p>It’s worth looking at the evolution of SERP in more detail to better understand this.</p>
<p>Let’s first examine the Google results for Samsonite Luggage in January 2010, which had no social media integration. (Apologies for the somewhat blurry image.)</p>
<p><center><img title="Samsonite" src="http://6.mshcdn.com/wp-content/uploads/2011/08/Samsonite.jpg" alt="" width="507" height="344" /></center>Consumers are visual and want to know price, which is why Google incorporated photos of the product and price into ads and its Shopping OneBox. No social elements are incorporated at this stage and likely little UGC was used in determining the search results. Since the consumer relies on customer reviews, she went to the retailers’ site (Amazon.com, Travelocity.com, Staples.com, Gap.com) to get that social content.</p>
<p>In April 2010, Google incorporated customer reviews in many places.</p>
<p>Let’s look at a current Google search result for “refrigerator.”</p>
<p><center><img title="Google 2" src="http://4.mshcdn.com/wp-content/uploads/2011/08/Google-2.jpg" alt="" width="640" height="472" /></center>Google introduced left-hand navigation, making Google shopping one click off the SERP. New value is delivered to the user via local places, product availability, price comparison, and social content. You’ll notice the UGC — customer reviews are included in the Shopping OneBox.</p>
<p><center><img title="HP Snip" src="http://4.mshcdn.com/wp-content/uploads/2011/08/HP-Snip.jpg" alt="" /></center>Above is a Rich Snippet in an organic Google search result, prominently displaying a star rating and 97 reviews.</p>
<p><center><img title="Google3" src="http://6.mshcdn.com/wp-content/uploads/2011/08/Google3.jpg" alt="" /></center>Above is an example of UGC prominently displayed on Google’s property, Shopping.</p>
<p><center><img title="Hotel Finder" src="http://5.mshcdn.com/wp-content/uploads/2011/08/Hotel-Finder.jpg" alt="" width="544" height="271" /></center>Launched last month, Google’s newest property, <a href="http://mashable.com/2011/07/28/google-hotel-finder/">Hotel Finder</a>, prominently displays UGC.</p>
<p><strong>The results:</strong></p>
<p>Within a year of Google taking in e-tailers’ reviews, that UGC is fully integrated across Google and impacts search results in a very noticeable way.</p>
<p>Twenty-nine percent of consumers now use Google to read product reviews, or “social UGC,” <a href="http://www.internetretailer.com/2011/06/08/mystery-shopping-study-reveals-room-improvement-mobile" target="_blank">according to</a> <em>Internet Retailer</em>.</p>
<hr />
<h2>How Does This Affect Your Business?</h2>
<hr />
<p>So what’s the bottom line? Google has found success in social by incorporating it into the elements of its business for which it is the market leader: search and web browsing. The experience that hundreds of millions of people have with Google every day is in fact social – UGC drives the search and browsing experience, and the experience on Google properties like Shopping and Hotel Finder. Google relies on businesses to generate this social content from their customers, which in turn benefits those businesses in the form of traffic to their sites. There are a few important steps that businesses can take in order to continue receiving traffic from Google:</p>
<ul>
<ul>
<ul>
<li><strong>Execute better than anyone on the fundamentals.</strong> Consumers are looking for the right product at the right price, an easy-to-navigate user experience, with a pain-free checkout and fast delivery. Google is not in the retail business, but it is monetizing the way people will find yours. As a result, sites that execute on the fundamentals will have an advantage over those who don’t.</li>
<li><strong>Increase the quantity and quality of customer reviews.</strong> This user-generated content matters now more than ever, including that which is generated via mobile while consumers are in your brick-and-mortar location. Organize reviews into the mobile experience so that they’re easy to find and browse, with at-a-glance summaries highlighting pros, cons, and best uses of a product, in addition to average rating.</li>
</ul>
</ul>
</ul>
<p>Search and social used to be two separate spheres, but those worlds are quickly colliding. While Google is doing all it can to catch up with Facebook, you would be wise to try to catch up with Google as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/how-user-generated-content-is-changing-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Mobile Phone Friendly?</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/are-you-mobile-phone-friendly</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/are-you-mobile-phone-friendly#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:57:44 +0000</pubDate>
		<dc:creator>glennremler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[redesign website]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website friendly]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=282</guid>
		<description><![CDATA[Google recently calculated 40% increase in mobile searches for business like yours. Is your website mobile and pad [...]]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">Google recently calculated 40% increase in mobile searches for business like yours. Is your website mobile and pad friendly? You do not have to spend 10’s of thousands of dollars for mobile applications to make your site mobile for iPhone, iPad, Android, and Microsoft. Customers search for your business via search engines, not application stores. Optimize your website for mobile and pad devices. Stop the frustration of website navigation through non mobile friendly websites. Sites updated with HTML5 and CSS to increase user friendly experiences through mobile and pad devices.</p>
<p data-ft="{&quot;type&quot;:1}">Contact us at Spikerush Media today:</p>
<p data-ft="{&quot;type&quot;:1}">Glenn Remler<br />
Spikerush Media<br />
561.488.8742<br />
glenn@spikerushmedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/are-you-mobile-phone-friendly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a leader?</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/are-you-a-leader</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/are-you-a-leader#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:37:56 +0000</pubDate>
		<dc:creator>glennremler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=266</guid>
		<description><![CDATA[In today&#8217;s world, leadership is one of the most used words in business, yet it is a difficult [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world, leadership is one of the most used words in business, yet it is a difficult practice. The majority of business owners will tend to follow a trend rather than taking the risk and stepping up front. The uncertainty of new opportunities are too risky, so the similar path among their fellow colleagues are easier.</p>
<p>If your going to be a leader, than begin by marketing you!</p>
<p>After starting my own company 2 years ago, it begins with my own confidence and ability to deliver and exceed our clients expectations.<br />
By having the determination and the confidence to share my own perspective, I have created a visible position in the marketplace. This has helped me launch a successful business and attract clients for my services.</p>
<p>Some thoughts about being a business owner:</p>
<p>1. Starts with you! Be yourself. Don&#8217;t let others in the industry intimidate you.<br />
2. Gather your clients ideas, but share your own. Whether your ideas are being used, at least give your perspective and reasoning (Clients respect that!)<br />
3. Stick to your guns! Once you set standards within your company, make sure everyone stands by them. Even if the decision doesn&#8217;t go in your favor, they will for the next opportunity.<br />
4. Don&#8217;t be a &#8220;Yes Man (Or Woman)&#8221; all the time. Kissing butt won&#8217;t help you get ahead. Have ideas, thoughts, and creativity of your own.</p>
<p>Show your industry who you are and success will come!</p>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/are-you-a-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Email Marketing Really Done?</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/is-email-marketing-ready-done</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/is-email-marketing-ready-done#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:41:54 +0000</pubDate>
		<dc:creator>glennremler</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=251</guid>
		<description><![CDATA[Companies and marketers have asked me do you believe Email Marketing is over? I personally don’t believe Email [...]]]></description>
			<content:encoded><![CDATA[<p>Companies and marketers have asked me do you believe Email Marketing is over?   I personally don’t believe Email Marketing is dead, but your brand image, content, personalization, and targeting strategies are imperative to get the opens and click through. </p>
<p>There are additional ways of communication with your customers through social media and smart phones that have caused a reduction, but are they a replacement?  My opinion is email marketing will never totally go away, but the role may change. Those consumers and business executives who read email are seeking brands that are familiar, or content that will draw their attention.  Strong messages or promotional offers are necessary to draw the conversions.  </p>
<p>As everything else involving the Internet, email marketing will evolve. The only thing you can count on when it comes to marketing in today’s technology is change.  When it comes to marketing, the best strategy is to use your expertise with multi-channel marketing approach.</p>
<p>Glenn Remler<br />
President<br />
<a href="http://spikerushmedia.com">Spikerush Media</a><br />
<a title="Contact Us" href="http://spikerushmedia.com/contact-us">glenn@spikerushmedia.com</a><br />
<a title="Contact Us" href="http://twitter.com/#search?q=spikerushmedia">Twitter: @spikerushmedia</a><br />
<a title="Contact Us" href="http://www.facebook.com/pages/Spikerush-Media/117662181610888?v=wall">Facebook: SpikerushMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/is-email-marketing-ready-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You must consider a multi-platform approach to engage customers</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/you-must-consider-a-multi-platform-approach-to-engage-customers</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/you-must-consider-a-multi-platform-approach-to-engage-customers#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:13:26 +0000</pubDate>
		<dc:creator>glennremler</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimization & Marketing]]></category>
		<category><![CDATA[Social Marketing / Web 2.0]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=244</guid>
		<description><![CDATA[Regardless of the economy woes, companies have to find new ways of communicating with customers. The traditional media [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the economy woes, companies have to find new ways of communicating with customers.  The traditional media platforms of TV, Radio, &#038; Print have been seeking their own ways to enhance viewership through new media.  </p>
<p>The emergence of smart phones and tablets has thrown another wrench for companies to consider outlets for advertising.  Social Media allows an additional new reaction to engage customers.  Search marketing can provide immediate response to content from the search engines. New Media delivers interaction where the content was once only seen on TV. Online marketing has changed the platform of communication whether for prospecting, branding, or a loyalty connection.  </p>
<p>What is the best media channel to use for your company?  Lets use the crystal ball to go back about 10+ years ago when email marketing became a new option for advertising.  Those in the catalog industry such as Sears or JC Pennys would probably have told you, consumers want their catalogs from the mail to visually see the products.  Many of the online shoppers became intrigued with the ability to buy online and have items mailed to their home.  So during that time, they were both important.  The cost of printing and mail have caused many catalog companies switching from printing catalogs to online versions, but added search marketing to their ammo of new media.</p>
<p>From the hospitality side, traditionally Hotels, Resorts, &#038; Timeshares utilize TV &#038; Print to show-off their properties, rooms, renovations, or amenities to attract guest.  When the discounted websites such as the Orbitz, Priceline, Hotwire came around it was beneficial for these properties to offer rooms at discounted prices to fill occupancy.  Over the years, the major brands such as Starwood, Hyatt, or Hilton have started to wrap their arms around social media by creating Facebook followers or twitter offers to increase occupancy.  By utilizing their own marketing efforts, many properties have save about 30% revenue back by communicating directly with potential guest.</p>
<p>What are your options?<br />
•	TV<br />
•	Radio<br />
•	Print (Newspapers, etc…)<br />
•	Billboards<br />
•	Direct Marketing (Email, Direct mail, Telemarketing)<br />
•	Display Advertising (Website banners &#038; links)<br />
•	Loyalty Marketing<br />
•	Search Marketing<br />
•	New Media (Hulu, Netflix)<br />
•	Mobile Marketing<br />
•	Social Media (Facebook, Twitter)</p>
<p>Is there “One Way” better for marketers than others?  No, but the need to rely on multiple media channels is significant for the success in this new age of marketing and advertising.  Testing, tracking, retesting, and not giving up early will help the growth of your company in these emerging new media platforms.  If done right, you can spend less money to generate more sale revenues.</p>
<p>Glenn Remler<br />
President<br />
<a href="http://spikerushmedia.com">Spikerush Media</a><br />
<a title="Contact Us" href="http://spikerushmedia.com/contact-us">glenn@spikerushmedia.com</a><br />
<a title="Contact Us" href="http://twitter.com/#search?q=spikerushmedia">Twitter: @spikerushmedia</a><br />
<a title="Contact Us" href="http://www.facebook.com/pages/Spikerush-Media/117662181610888?v=wall">Facebook: SpikerushMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/you-must-consider-a-multi-platform-approach-to-engage-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Select Website Colors?</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/how-do-you-select-website-colors</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/how-do-you-select-website-colors#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:02:45 +0000</pubDate>
		<dc:creator>glennremler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web colors]]></category>
		<category><![CDATA[website colors]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=232</guid>
		<description><![CDATA[How do you know what colors are good for your website? The colors of the website are extremely [...]]]></description>
			<content:encoded><![CDATA[<p>How do you know what colors are good for your website?  The colors of the website are extremely important, which help your customers experience and react with their emotions about your products or services.  The colors of your website can shift the mood of your customer and how they experience your website.  Colors can draw attention for a reaction or mellow the moment so that reading content will keep the viewers drawn to your web pages content. You are 1 click from them going to your competition.</p>
<p>Some common or natural colors:  </p>
<p>•	White: Highly used color for achieving simple, clean, and bright to a web page.<br />
•	Black:  A curiosity or enclosed feel to a page. Commonly used to center the focus toward the center of the website.<br />
•	Blue:  Blue is a common relaxed, pure color.   You will see this color used in the hospitality industry for the serenity of the ocean or sky, also in the medical field for doctors, or hospitals.<br />
•	Green: Has become the standard for Eco-Friendly usage.  Mild and relaxing plus used more for the content.<br />
•	Yellow: Relax and positive mood. It also can be difficult to view over a period of time, so blended in the website will help achieve a positive effect on the website.<br />
•	Pink: More about ease and beauty. Many used for infant websites or fashion industries.</p>
<p>Contrast (Rock Star) Colors:</p>
<p>These colors are your attention getters – act now!</p>
<p>•	Red: Red is commonly used for attention (Buttons or important website content information). It’s going to draw you, so its recommend to use sparingly within the website.<br />
•	Orange: The past several years, Orange has been used on websites, newsletters, marketing promotions, for taking action. It has become very popular with websites and blogs. </p>
<p>Too many colors on a website, newsletter, print or email campaign will put your head into a spin (And the viewers). Focus on 3 – 4 colors, which you can then focus on different shades.</p>
<p>The key to a successful website design (or marketing campaign) are the ability to keep color control, yet action areas need to stand out. Working with the client for the best color schemes, which will help plan for a successful website launch.  Contact us at Spikerush Media for your website design, hosting, and Search Engine Optimization needs.</p>
<p>Glenn Remler<br />
President<br />
<a href="http://spikerushmedia.com">Spikerush Media</a><br />
<a title="Contact Us" href="http://spikerushmedia.com/contact-us">glenn@spikerushmedia.com</a><br />
<a title="Contact Us" href="http://twitter.com/#search?q=spikerushmedia">Twitter: @spikerushmedia</a><br />
<a title="Contact Us" href="http://www.facebook.com/pages/Spikerush-Media/117662181610888?v=wall">Facebook: SpikerushMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/how-do-you-select-website-colors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Fact Within An Article</title>
		<link>http://spikerushmedia.com/http:/spikerushmedia.com/an-interesting-fact-within-an-article</link>
		<comments>http://spikerushmedia.com/http:/spikerushmedia.com/an-interesting-fact-within-an-article#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:53:10 +0000</pubDate>
		<dc:creator>glennremler</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Social Marketing / Web 2.0]]></category>

		<guid isPermaLink="false">http://spikerushmedia.com/?p=220</guid>
		<description><![CDATA[As I was ready my daily Mashable article this afternoon (Written by Lauren Indvik ), I came across [...]]]></description>
			<content:encoded><![CDATA[<p>As I was ready my daily Mashable article this afternoon (Written by Lauren Indvik ), I came across how Financial Times was not willing to release their subscriber data to Apple.  I would recommend taking the time to read this article because as Apple continues with their technological success, companies need to adjust as technology and media outlets expand.  This revolution of technology clashing with media will take a courting adjustment to evolve.  </p>
<p>What really got my attention about the article, was not the battle of Apple VS Financial Times but what subscribers are using to view their news: </p>
<p><em>&#8221; The FT has approximately 210,000 subscribers who pay £250 or more for annual access to the publication’s website and apps — a hefty number, given that its print circulation hovers at about 400,000. Digital revenues, which grew by 56% last year, now make up 40% of the FT Group’s sales. Mobile is playing an increasingly important role, Grimshaw says. <strong>In a recent survey of 2,500 registered users, 45% said they regularly accessed FT content via smartphone and tablet devices.</strong>&#8221;<br />
</em><br />
Rob Grimshaw, managing director of the Financial Times‘s flagship website, ft.com, told Reuters.</p>
<p>The fact from the survey of 45% access through a smart phone or tablet is very significant.  If your business is going to survive in this fast-pace technology boom, then your company needs a mobile application!  Whether its for sales, information, entertainment, etc&#8230;, a mobile application has to be in your marketing budget.  </p>
<p>Click here to read the article from the Mashable: <a href='http://mashable.com/2011/04/04/financial-times-subscriptions-apple/?utm_source=iphoneapp&#038;utm_medium=rss&#038;utm_content=textlink&#038;utm_campaign=iphoneapp' >Mashable Article</a></p>
<p>For more information on Mobile Applications, contact us at Spikerush Media Today!</p>
<p>Glenn Remler<br />
President<br />
Spikerush Media<br />
<a title="Contact Us" href="http://spikerushmedia.com/contact-us">glenn@spikerushmedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikerushmedia.com/http:/spikerushmedia.com/an-interesting-fact-within-an-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

